
| Item | Main Specifications | 
| Machine Model | FS-PC-3-16OZ | 
| Cups Size | 3-16oz Top O.D. 45-90 Bottom O.D. 32-70 Height: 32-135mm Bottom Height: 4-10mm | 
| Raw Materials | Kraft Paper Coating with PE/PLA (Single Side or Double Sides Coating) Kraft Paper or Pulp Paper Cups Body: Die-cut sheets Cups Bottom: Roll Type | 
| Thickness/GSM of Paper | Thickness of Paper:0.345-0.455mm GSM of Paper: 150-300g/m² | 
| Production Speed | 90-113 Cups/min(9oz Cups) High Speed Model:150pcs/min we have higher speed model also ! | 
| Cups Body Bonding Way | By Ultrasonics Welding Head | 
| Cups Bottom Knurling | By Hot-Air Heating | 
| Control System | Standard: China Top Brand: Innovance Mitsubishi Japan can be ordered! | 
| Installation Total Power | 4.5-6KW | 
| Voltage | 380V,50Hz,3Phase 220V,50Hz,Signle Phase Other voltage can be ordered! | 
| Compressor Air Supply | 0.6-0.8MPa、0.4m³/min Prepared by Customer | 
| Machine Size | Machine:3000 x 1600x 1900mm Cups Collection Shelf: 1100 x 600x 1900mm | 
| Machine Weight | 2.5TONS | 

QQ:
Phone: +86 15359530909
Tel: +86 1535 9530909
Email:info@feisimachine.comAdd: Quanzhou City, Fujian Province,China