



| Item | Main Specifications | |||
| Machine Model | FS-BM-S/A/B/C/D | |||
| Finished Bowls Size | Model | FS-BM-A | FS-BM-B | FS-BM-C | 
| Top O.D. | Ø90-115 mm | Ø90-150mm | Ø150-180mm | |
| Bottom I.D. | Ø35-100mm | Ø75-128mm | Ø125-165mm | |
| Height | 45-110 | 45-115mm | 45-80mm | |
| Raw Materials | Kraft Paper Coating with PE/PLA (Single Side or Double Sides Coating) Bowls Body: Die-cut sheets Bowls Bottom: Roll Type | |||
| Thickness/GSM of Paper | Thickness of Paper:0.345-0.455mm GSM of Paper: 150-300g/m² | |||
| Production Speed | 60-70Bowls/min | |||
| Cups Body Bonding Way | By Ultrasonics Welding Head | |||
| Cups Bottom Knurling | By Hot-Air Heating | |||
| Control System | Standard: China Top Brand: Innovance Mitsubishi Japan can be ordered! | |||
| Installation Total Power | 11-17KW | |||
| Voltage | 380V,50Hz,3Phase 220V,50Hz,Signle Phase Other voltage can be ordered! | |||
| Compressor Air Supply | 0.6-0.8MPa、0.4m³/min Prepared by Customer | |||
| Machine Size | Machine:3000 x 1600x 1900mm Cups Collection Shelf: 1100 x 600x 1900mm | |||
| Machine Weight | 2.5TONS | |||
QQ:
Phone: +86 15359530909
Tel: +86 1535 9530909
Email:info@feisimachine.comAdd: Quanzhou City, Fujian Province,China